Exercise Duration | Exercise Intensity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mild | Moderate | Intense | ||||||||
Carbs* | Bolus | Basal | Carbs* | Bolus | Basal | Carbs* | Bolus | Basal | ||
15 min | + 0g | normal | normal | + 0g | normal | normal | + 20g | – 10% | normal | |
30 min | + 10g | normal | normal | + 20g | – 10% | normal | + 40g | – 20% | normal | |
45 min | + 18g | – 10% | normal | + 30g | – 20% | normal | + 50g | – 30% | normal | |
60 min | + 25g | – 15% | normal | + 40g | – 30% | normal | + 60g | – 40% | – 10% | |
90 min | + 38g | – 20% | normal | + 55g | – 45% | – 20% | + 90g | – 50% | – 20% | |
120 min | + 50g | – 30% | normal | + 70g | – 60% | – 20% | + 110g | – 70% | – 30% | |
240 min | + 80g | – 50% | – 10% | + 120g | – 60% | -20% | + 200g | – 70% | – 40% |
These are only estimates and must be individually adjusted through testing.
*Important: The carb values above are for a person who weighs 100 lbs. If you weigh 200 lbs, you will need twice these amounts. If you have not trained for an activity, you may need slightly more than these amounts. Once you are trained, you may need substantially less.