*Please note that the Diabetes Mall does not sell or promote any particular pump.
| Links 800#'s | ||||||
|---|---|---|---|---|---|---|
| Model | Ping![]() | Cozmo®![]() | Spirit®![]() | Paradigm Revel![]() | OmniPod![]() | DiabecareIIS![]() |
| Dim. [mm] | 51 x 77 x 18 | 80 x 47 x 24 | 80 x 47 x 24 | 523: 50.8x76.2x20.3 723: 50.8x91.4x20.3 | pod: 41x61x18 pda: 66x110x26 | 46 x 77 x 19 |
| Volume | 5.525 ci 90.54 cc | 5.06 ci 83 cc | Pod: 2.7 ci PDA: 11.5 ci | 4.3 ci 67 cc | ||
| Weight [oz] | 3.9 | 2.7 | 2.8, 4.8 with batt full cartridge inf set | 523: 3.53 oz 723: 3.81 oz | OP: 1.2 oz (full res.) PDM: 4.0 oz (w/ batteries) | 1.9 oz |
| Reservoir Size | 200u plastic | 300u plastic | 315u | 523: 176 u 723: 300 u | 200u | 300u plastic |
| Connection | Luer lock | Luer lock | Luer lock | Proprietary | Built-in | Proprietary |
| Screen Size | 992 sq mm | 870 sq mm | 1,848 sq mm on PDA controller | 595 sq mm | ||
| Colors | blue, silver, black, pink, green | blue, black, atomic purple | Blue, with 30 pump skins in colors and styles | blue, clear, pink, purple, smoke or customize | white | Black, Gray, Pink, Green, White |
| Basal Increment | 0.025u | 0.05u | 0.1u from 0.1 to 25.0 u/hr | 0.025 u | 0.05 u u/hr, up to 30 u/hr | 0.1 u/hr or 0.01 u/hr |
| Total Basals | 12/day | 48/day | 24/day | 48/day | 48/day | 24/day |
| Basal Profiles | 4 | 4 | 5 | 3 | 7 | 1 |
| Basal Interval | 30 min | 30 min | 60 min | 30 min | 3 min | 60 min |
| Basal Delivery | varies, 0.2 u/hr every 3 min | every 3 min | every 3 min | varies, 0.6 u/hr = every 10 min | Every 4 min | |
| Temp Basal | -90% to +200% in increments of 10% for 0.5 to 24 hours (30 min increments) | in 0.05 u increments, or -10% to +150% in increments of 5% for 0.5 to 72 hours (30 min increments) | in 10% increments from 0% to 200%, and 15 min to 24 hr | +/- 0.1 u increment as single basal rate for 0.5 to 24 hrs or as % of current basal | % or u/hr (1-12 hrs, in 30 min increments) | 10% increments from 0% to 200% and up to 12 hours |
| Bolus Increments | 0.05 visual or audio, 0.1, 1.0, 5.0 audio | 0.05, 0.1 visual, 0.05, 0.1, 0.5, 1.0 visual or audio | 0.1, 0.2, 0.5, 1.0, 2.0 | .025, 0.1 visual, 0.5 or 1.0 visual or audio, remote extra | 0.05, 0.1, 0.5, 1.0u | 0.1, .05, 1.0u |
| Carb and Correction Factors | yes, carb and bg values can be entered into the pump or meter-remote | yes, manual carb, BG from attached CoZmonitor meter or manual entry | yes, manual carb, BG from Accu-Chek BG monitor | yes, manual carb, BG direct from BD meter or manual entry | yes | Yes, manual carb |
| Bolus Type | units or carbs: standard, extended, combination | units or carbs: standard, extended, combination | quick, scroll, extended, multiwave | units or carbs: standard, extended, combination | Meal, correction, meal & correction; normal, extended, combination | Normal, extended, combination |
| 1 u Bolus Duration | 1 or 3 sec | adjustable, 1-5 | 5 sec | 30 sec. | 40 sec. | 12 sec |
| Battery | AA lithium or alkaline x 1 | AAA x 1 | AA x 1 Alkaline or Rechargeable | AAA for pump, A23 for remote | AAA x 2 (PDA) | 1/2 AA 3.6v lithium |
| Battery Life | 4-6 with lithium, 2-4 with alkaline | 3 weeks | 4 week | 3 weeks | 4 weeks | 8-10 weeks |
| Motor | DC | DC | DC | DC | stepper | DC |
| Memory | non-volatile: 500 boluses, 270 basals, 120 daily totals, 60 alarms, 60 primes, 900 bg levels | non-volatile: 90 days (2000 events) of basals, carb boluses, correction boluses, alarms | non-volatile: 90 days (4,500 events); history recall of last 30 boluses, alerts, daily insulin totals, and temporary basal rate increases | 4000 events, volatile (basal & history loss can occur): 24 boluses, 7 day totals | 90 days of data (up to 5400 records) | Last 500 boluses, primes and daily totals. Last 100 alarms (all time and date stamped) |
| Software Download | ezManager Max, downloads in 3 minutes with dongle and software that is available at Animas | CoZmanager: IR port, program pump and download last 4,000 events at Deltec | Pocket Compass with Bolus Calculator , insulin pump configuration software, IR Communication Port | Medtronic CareLink® Therapy Management System and ParadigmPAL™ 3.0 Software at Medtronic | Omnipod Extension for the CoPilot Health Management System | none |
| Water? | 12 ft for 24 hrs | watertight | IPX 8, 60 minutes at 2.5 meters | splash resistant | watertight | Watertight |
| Extra Features | Meter-remote offers wireless bolus calculation and delivery within 10 ft. ezCarb software stores up to 500 food items from CalorieKing database on the meter-remote. Calculator features for carbohydrates, blood glucose corrections and insulin; reminders for time of day and when to perform blood glucose checks. Pump and meter-remote are available in Spanish. PC and Mac downloads are available with ezManager Max software | integrated Freestyle meter, personalized carb and correction factors, tracks residual bolus insulin, many reminders including missed bolus, daily correction bolus total, detailed history in pump | choice of standard, advanced or custom selectable user menus, icon- and menu-driven programming, backlit display, reversible display screen, 12 languages, audible or vibrating bolus confirmation and alerts. | Enhanced CGM Feature, Predictive Alerts, Low and High Alerts, Rate of Change Alerts, REAL-Time Trend Graphs | backlight, reminders & alerts, child lock, integrated Freestyle meter, 1000 common foods in PDA, Tubeless | Carb Counting Program, Auto Dose capability, Bolus frequency restrictions, preset meal and default bolus. PIN# programming and access to functions including daily maximums and mode settings for healthcare professions / caregivers. Backlight, icon menu. Auto display of remaining insulin and remaining battery life. Lock-out feature with PIN unlock. Twelve languages |
| Guarantee | 4 years | 4 years | 4 years | 4 years | 4 years | 4 years |
*Please note that the Diabetes Mall does not sell or promote any particular pump.